Garmin GPSMAP 585 Plus
GPSMAP 585 Plus
Find your fishing spot and catch fish with the power of Garmin CHIRP. Made for India with support for India local languages, the GPSMAP 585 Plus is designed to provide clear sonar imaging and accurate positioning for fishing applications.
Available with a 6-inch WVGA color portrait display, the unit offers a keyed interface with dedicated buttons for quick and easy operation.
Technical Specifications
Physical Performance
| Specification | Details |
|---|---|
| Physical Dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
| Display Size, W x H | 2.83" x 5.36"; 6.0" diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
| Display Resolution, W x H | 480 x 800 pixels |
| Display Type | WVGA display |
| Weight | 816.0 g (1.80 lbs) |
| Water Rating | IPX7 |
| GPS Receiver | GPS/GLONASS/BeiDou, internal |
| NMEA 0183 / RS422 | Compatible |
| Power Consumption | 7.6 W |
| Mounting Options | Bail or flush |
Maps & Memory
| Specification | Details |
|---|---|
| Preloaded Maps | GPSMAP 585 Plus, APAC (worldwide basemap) |
| Built-in Chart | GPSMAP 585 Plus, w/g2, SEA (built-in SEA g2 chart) |
| Accepts Data Cards | 2 standard SD |
| Waypoints | 12,000 |
| Routes | 200 |
| Track Log | One 50,000-point active track; 100 saved tracks |
Chartplotter Features
| Feature | Support |
|---|---|
| Garmin Sonar Compatible | Yes |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Tide Tables | Yes |
Sonar Features & Specifications
| Specification | Details |
|---|---|
| Transmit Power | 600 W (RMS) |
| Voltage Range | 10V - 36V DC input |
| Sonar Frequency | 50/77/200 kHz CHIRP (Low, Mid, High) |
| ClearVü™ Scanning Sonar Frequency | 260/455/800 kHz |
| Maximum Depth (Built-in CHIRP) | 2,300 ft freshwater; 1,100 ft saltwater. Depth capacity is dependent on water bottom type and other water conditions. |
| Bottom Lock | Shows return from the bottom up |
| Water Temperature Log and Graph | Yes |
| Split-Screen Zoom | Yes |
| Fish Symbol ID | Helps identify fish targets |
| Sonar Recording | Yes |
| Sonar History Rewind | Yes |
Connections
| Connection | Details |
|---|---|
| Transducer Connector | 8-Pin |
| Power / NMEA 0183 Connector | 8 |
| BNC for External GPS Antenna | 1 |